This page refers to my past cosmology research activity (2011-2021):

Software

The most relevant projects are in bold font:

Publications

[25] Francesco Montanari and Juan García-Bellido. Mass classification of dark matter perturbers of stellar tidal streams. Phys.Dark Univ., 35 (100978), 2022. [ DOI |  arXiv | talk ]
[24] Francesco Montanari. Scheme for scientific computing. Proceedings of the 2020 Scheme and Functional Programming Workshop (B. Saleil and M. D. Adams, eds.), CSE-TR-001-21, pp. 66–76. University of Michigan, 2021. [ proceedings |  arXiv |  talk ]
[23] Francesco Montanari and Stefano Camera. Speeding up the detectability of the harmonic-space galaxy bispectrum. JCAP, 2101(01):002, 2021. [ DOI |  arXiv ]
[22] Ruth Durrer, Mona Jalilvand, Rahul Kothari, Roy Maartens, and Francesco Montanari. Full-sky bispectrum in redshift space for 21cm intensity maps. JCAP, 2012(12):003, 2020. [ DOI |  arXiv ]
[21] Francesco Montanari, David Barrado, and Juan García-Bellido. Searching for correlations in GAIA DR2 unbound star trajectories. Mon. Not. Roy. Astron. Soc., 490(4):5647--5657, 2019. [ DOI | arXiv | talk ]
[20] Thomas Collett, Francesco Montanari, and Syksy Rasanen. Model-independent determination of H0 and ΩK0 from strong lensing and type Ia supernovae. Phys. Rev. Lett., 123(23):231101, 2019. [ DOI | arXiv ]
[19] Enea Di Dio, Ruth Durrer, Roy Maartens, Francesco Montanari, and Obinna Umeh. The Full-Sky Angular Bispectrum in Redshift Space. JCAP, 1904(04):053, 2019. [ DOI | arXiv ]
[18] Ghassem Gozaliasl et al. Chandra centres for COSMOS X-ray galaxy groups: differences in stellar properties between central dominant and offset brightest group galaxies. MNRAS, 483(3):3545--3565, Mar 2019. [ DOI | arXiv ]
[17] Luca Amendola et al. Cosmology and fundamental physics with the Euclid satellite. Living Rev. Rel., 21(1):2, 2018. [ DOI | arXiv ]
[16] Ghassem Gozaliasl et al. Brightest group galaxies - II: the relative contribution of BGGs to the total baryon content of groups at z < 1.3. MNRAS, 475(2):2787--2808, Apr 2018. [ DOI | arXiv ]
[15] Francesco Montanari and Syksy Rasanen. Evaluating backreaction with the ellipsoidal collapse model. JCAP, 1712(12):008, 2017. [ DOI | arXiv ]
[14] Francesco Montanari and Syksy Rasanen. Backreaction and FRW consistency conditions. JCAP, 1711(11):032, 2017. [ DOI | arXiv ]
[13] Janina Renk, Miguel Zumalacárregui, Francesco Montanari, and Alexandre Barreira. Galileon Gravity in Light of ISW, CMB, BAO and H0 data. JCAP, 1710(10):020, 2017. [ DOI | arXiv ]
[12] Wilmar Cardona, Ruth Durrer, Martin Kunz, and Francesco Montanari. Lensing convergence and the neutrino mass scale in galaxy redshift surveys. Phys. Rev., D94(4):043007, 2016. [ DOI | arXiv ]
[11] Janina Renk, Miguel Zumalacarregui, and Francesco Montanari. Gravity at the horizon: on relativistic effects, CMB-LSS correlations and ultra-large scales in Horndeski's theory. JCAP, 1607(07):040, 2016. [ DOI | arXiv ]
[10] Enea Di Dio, Francesco Montanari, Alvise Raccanelli, Ruth Durrer, Marc Kamionkowski, and Julien Lesgourgues. Curvature constraints from Large Scale Structure. JCAP, 1606(06):013, 2016. [ DOI | arXiv ]
[9] Alvise Raccanelli, Francesco Montanari, Daniele Bertacca, Olivier Doré, and Ruth Durrer. Cosmological Measurements with General Relativistic Galaxy Correlations. JCAP, 1605(05):009, 2016. [ DOI | arXiv ]
[8] Enea Di Dio, Ruth Durrer, Giovanni Marozzi, and Francesco Montanari. The bispectrum of relativistic galaxy number counts. JCAP, 1601:016, 2016. [ DOI | arXiv ]
[7] Francesco Montanari and Ruth Durrer. Measuring the lensing potential with tomographic galaxy number counts. JCAP, 1510:070, 2015. [ DOI | arXiv ]
[6] Enea Di Dio, Ruth Durrer, Giovanni Marozzi, and Francesco Montanari. Galaxy number counts to second order and their bispectrum. JCAP, 1412:017, 2014. [ DOI | arXiv ]
[5] Enea Di Dio, Francesco Montanari, Ruth Durrer, and Julien Lesgourgues. Cosmological Parameter Estimation with Large Scale Structure Observations. JCAP, 1401:042, 2014. [ DOI | arXiv ]
[4] Enea Di Dio, Francesco Montanari, Julien Lesgourgues, and Ruth Durrer. The CLASSgal code for Relativistic Cosmological Large Scale Structure. JCAP, 1311:044, 2013. [ DOI | arXiv ]
[3] Francesco Montanari and Ruth Durrer. A new method for the Alcock-Paczynski test. Phys.Rev., D86:063503, 2012. [ DOI | arXiv ]
[2] Francesco Montanari and Ruth Durrer. An analytic approach to baryon acoustic oscillations. Phys. Rev., D84:023522, 2011. [ DOI | arXiv ]
[1] Francesco Montanari. Relativistic effects in galaxy clustering. PhD thesis, Geneva U., 2015. [ DOI ]